
Current season stats · Updated every 4 hours
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Mads Hermansen Age 25 | 6 | 6 | 540 | 2 | 12 | – |
| 22 | Lukasz Fabianski Age 40 | – | – | – | – | – | – |
| 23 | Alphonse Areola Age 32 | 20 | 20 | 1800 | – | 37 | – |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Kyle Walker-Peters Age 28 | 18 | 10 | 962 | 1 | – | 2 |
| 3 | Maximilian Kilman Age 28 | 21 | 17 | 1558 | – | – | 4 |
| 4 |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 4 | Edson Álvarez Age 28 | – | – | – | – | – | – |
| 7 | Crysencio Summerville Age 24 | 21 | 19 | 1598 | 4 | 1 | 3 |
| 8 |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Callum Wilson Age 33 | 22 | 9 | 928 | 5 | 1 | – |
| 10 | Lucas Paquetá Age 28 | 18 | 18 | 1523 | 4 | 1 | 6 |
| 11 |
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| – | Keiber Lamadrid Age 22 | – | – | – | – | – | – |
| 2 |
| 2 |
| 180 |
| – |
| – |
| – |
| 5 | Nayef Aguerd Age 29 | 2 | 2 | 180 | – | – | – |
| 5 | Igor Julio Age 28 | 4 | 1 | 103 | – | – | – |
| 12 | El Hadji Malick Diouf Age 21 | 20 | 18 | 1646 | – | 4 | 4 |
| 15 | Konstantinos Mavropanos Age 28 | 19 | 16 | 1540 | – | – | 2 |
| 25 | Jean-Clair Todibo Age 26 | 18 | 18 | 1523 | – | 1 | 4 |
| 30 | Oliver Scarles Age 20 | 12 | 9 | 659 | – | – | 1 |
| 58 | Airidas Golambeckis Age 18 | – | – | – | – | – | – |
| 63 | Ezra Mayers Age 19 | 5 | – | 111 | – | – | – |
| 5 |
| 5 |
| 416 |
| – |
| – |
| – |
| 18 | Mateus Fernandes Age 21 | 24 | 23 | 1953 | 3 | 3 | 4 |
| 20 | Jarrod Bowen Age 29 | 26 | 26 | 2331 | 8 | 3 | 3 |
| 24 | Guido Rodríguez Age 31 | 6 | 2 | 177 | – | – | 1 |
| 27 | Soungoutou Magassa Age 22 | 15 | 9 | 749 | 1 | – | 2 |
| 28 | Tomáš Souček Age 30 | 23 | 12 | 1170 | 3 | – | 1 |
| 29 | Aaron Wan-Bissaka Age 28 | 17 | 16 | 1462 | – | 2 | 2 |
| 32 | Freddie Potts Age 22 | 19 | 11 | 1099 | – | 1 | 1 |
| 39 | Andrew Irving Age 25 | 7 | 2 | 157 | – | – | – |
| 40 | George Earthy Age 21 | 1 | – | 7 | – | – | – |
| 55 | Mohamadou Kanté Age 20 | 3 | – | 15 | – | – | – |
| 8 |
| 5 |
| 410 |
| – |
| – |
| – |
| 11 | Taty Castellanos Age 27 | 6 | 6 | 479 | 1 | – | 2 |
| 17 | Luís Guilherme Age 20 | 5 | 1 | 122 | – | – | – |
| 17 | Adama Traoré Age 30 | 3 | – | 18 | – | – | 1 |
| 19 | Pablo Age 22 | 5 | 3 | 255 | – | – | – |
| 50 | Callum Marshall Age 21 | 2 | – | 58 | – | – | – |
